| 1 Serving | Per 100g | Per Serving |
|---|---|---|
| Energy (kJ) | ||
| Calories (cal) | ||
| Protein (g) | ||
| Fat (g) | ||
| Saturated Fat (g) | ||
| Carbs (g) | ||
| Sugars (g) | ||
| Sodium (mg) | ||
| Fibre (g) | ||
| Weight (g) | -- | 0g |
-
-
-
-
-
-
Performance
216 CAL
CALORIES
7 P
PROTEIN
2 C
CARBS
20 F
FATS
| 1 Serving | Per 100g | Per Serving |
|---|---|---|
| Energy (kJ) | ||
| Calories (cal) | ||
| Protein (g) | ||
| Fat (g) | ||
| Saturated Fat (g) | ||
| Carbs (g) | ||
| Sugars (g) | ||
| Sodium (mg) | ||
| Fibre (g) | ||
| Weight (g) | -- | 0g |
CALORIES
PROTEIN
CARBS
FATS