1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | ||
Calories (cal) | ||
Protein (g) | ||
Fat (g) | ||
Saturated Fat (g) | ||
Carbs (g) | ||
Sugars (g) | ||
Sodium (mg) | ||
Fibre (g) | ||
Weight (g) | -- | 200g |
What's in this pack
-
235 CAL
CALORIES
6 P
PROTEIN
3 C
CARBS
21 F
FATS
-
235 CAL
CALORIES
5 P
PROTEIN
4 C
CARBS
22 F
FATS
-
170 CAL
CALORIES
8 P
PROTEIN
1 C
CARBS
13 F
FATS