Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 512 kJ | 1690 kJ |
Calories (cal) | 122 Cal | 404 Cal |
Protein (g) | 13.2 g | 43.5 g |
Fat (g) | 6.0 g | 19.8 g |
Saturated Fat (g) | 1.6 g | 5.2 g |
Carbs (g) | 2.6 g | 8.7 g |
Sugars (g) | 1.8 g | 6.1 g |
Sodium (mg) | 487 mg | 1610 mg |
Fibre (g) | 1.3 g | 4.3 g |
Weight (g) | -- | 330g |
Your Cart
You have no items in your cart
Browse Menu