1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 432 kJ | 1470 kJ |
Calories (cal) | 103 Cal | 351 Cal |
Protein (g) | 9.6 g | 32.6 g |
Fat (g) | 5.0 g | 17.1 g |
Saturated Fat (g) | 1.7 g | 5.8 g |
Carbs (g) | 4.2 g | 14.4 g |
Sugars (g) | 2.1 g | 7.0 g |
Sodium (mg) | 362 mg | 1230 mg |
Fibre (g) | 1.2 g | 4.0 g |
Weight (g) | -- | 340g |
Chicken Sausage, Peas, Water, Onion, Butter (Milk), Gravy, Chicken Stock Powder, Garlic, Salt, Balsamic Vinegar, Brown Sugar, Pepper White
Get FREE SHIPPING* with recurring deliveries.