1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 420 kJ | 1340 kJ |
Calories (cal) | 100 Cal | 321 Cal |
Protein (g) | 9.5 g | 30.5 g |
Fat (g) | 4.8 g | 15.3 g |
Saturated Fat (g) | 2.1 g | 6.6 g |
Carbs (g) | 4.3 g | 13.8 g |
Sugars (g) | 2.0 g | 6.3 g |
Sodium (mg) | 280 mg | 895 mg |
Fibre (g) | 1.0 g | 3.2 g |
Weight (g) | -- | 320g |
Herb Garlic Chicken Sausage, Peas, Water, Onion, Butter (Dairy), Gravy (Wheat Flour, Salt, Colour (Caramel Iii), Natural Flavour), Chicken Stock Powder, Balsamic Vinegar, Brown Sugar, Garlic, Salt, White Pepper