Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 413 kJ | 1490 kJ |
Calories (cal) | 99 Cal | 355 Cal |
Protein (g) | 13.5 g | 48.6 g |
Fat (g) | 2.8 g | 10.2 g |
Saturated Fat (g) | 1.2 g | 4.5 g |
Carbs (g) | 4.0 g | 14.4 g |
Sugars (g) | 2.3 g | 8.3 g |
Sodium (mg) | 355 mg | 1280 mg |
Fibre (g) | 1.3 g | 4.6 g |
Weight (g) | -- | 360g |
Your Cart
You have no items in your cart
Browse Menu