Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 678 kJ | 1690 kJ |
Calories (cal) | 162 Cal | 405 Cal |
Protein (g) | 29.2 g | 73.1 g |
Fat (g) | 4.7 g | 11.7 g |
Saturated Fat (g) | <1g | 2.2 g |
Carbs (g) | <1g | 1.1 g |
Sugars (g) | <1g | <1g |
Sodium (mg) | 126 mg | 316 mg |
Fibre (g) | <1g | <1g |
Weight (g) | -- | 250g |
Your Cart
You have no items in your cart
Browse Menu