1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 449 kJ | 1530 kJ |
Calories (cal) | 107 Cal | 365 Cal |
Protein (g) | 11.3 g | 38.3 g |
Fat (g) | 5.3 g | 17.9 g |
Saturated Fat (g) | 2.8 g | 9.4 g |
Carbs (g) | 2.7 g | 9.1 g |
Sugars (g) | 2.2 g | 7.6 g |
Sodium (mg) | 91 mg | 309 mg |
Fibre (g) | 1.0 g | 3.5 g |
Weight (g) | -- | 340g |
Chicken Breast, Green Beans, Carrot, Chicken Stock (Water, Chicken, Carrots, Celery, Cabbage, Onions,Parsley,Sage Extract, Natural Antioxidant (Rosemary Extract), Salt, Sugar, Glucose, Yeast Extract), Cream (Dairy), Parmesan Cheese (Dairy), Almond Flakes, Garlic, Parsley