Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 571 kJ | 2000 kJ |
Calories (cal) | 137 Cal | 478 Cal |
Protein (g) | 11.7 g | 40.9 g |
Fat (g) | 8.1 g | 28.5 g |
Saturated Fat (g) | 4.2 g | 14.8 g |
Carbs (g) | 3.4 g | 11.9 g |
Sugars (g) | 2.3 g | 7.9 g |
Sodium (mg) | 563 mg | 1970 mg |
Fibre (g) | 1.7 g | 5.8 g |
Weight (g) | -- | 350g |
Your Cart
You have no items in your cart
Browse Menu