Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 772 kJ | 2930 kJ |
Calories (cal) | 185 Cal | 701 Cal |
Protein (g) | 13.2 g | 50.3 g |
Fat (g) | 13.0 g | 49.5 g |
Saturated Fat (g) | 7.2 g | 27.5 g |
Carbs (g) | 3.2 g | 12.3 g |
Sugars (g) | 2.1 g | 7.9 g |
Sodium (mg) | 158 mg | 599 mg |
Fibre (g) | 1.2 g | 4.4 g |
Weight (g) | -- | 380g |
Your Cart
You have no items in your cart
Browse Menu