Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 661 kJ | 1650 kJ |
Calories (cal) | 158 Cal | 395 Cal |
Protein (g) | 28.4 g | 71.1 g |
Fat (g) | 4.5 g | 11.3 g |
Saturated Fat (g) | <1g | 2.1 g |
Carbs (g) | <1g | 1.1 g |
Sugars (g) | <1g | <1g |
Sodium (mg) | 101 mg | 252 mg |
Fibre (g) | <1g | <1g |
Weight (g) | -- | 250g |
Your Cart
You have no items in your cart
Browse Menu