Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 2000kJ | 1100kJ |
Calories (cal) | 263 Cal | 478 Cal |
Protein (g) | 8.9g | 5g |
Fat (g) | 40g | 22g |
Saturated Fat (g) | ||
Carbs (g) | 19g | 10g |
Sugars (g) | 14g | 8g |
Sodium (mg) | 57mg | 31mg |
Fibre (g) | ||
Weight (g) | -- | 55g |
Almond, Cashew, Hazelnut, Date, Cacao, Coconut, Maple Syrup, Himalayan Sea Salt, Vanilla.
Contains: Tree Nuts
Please note: All ingredients may be manufactured on equipment that processes egg, wheat/gluten, soy, milk, tree nuts, peanuts, fish, shellfish, sesame, lupin and sulphites.
Your Cart
You have no items in your cart
Browse Menu