1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | ||
Calories (cal) | ||
Protein (g) | ||
Fat (g) | ||
Saturated Fat (g) | ||
Carbs (g) | ||
Sugars (g) | ||
Sodium (mg) | ||
Fibre (g) | ||
Weight (g) | -- | 0g |
What's in this pack
1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | ||
Calories (cal) | ||
Protein (g) | ||
Fat (g) | ||
Saturated Fat (g) | ||
Carbs (g) | ||
Sugars (g) | ||
Sodium (mg) | ||
Fibre (g) | ||
Weight (g) | -- | 0g |
Your Cart
You have no items in your cart
Browse Menu