Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 30 kj | 105 kj |
Calories (cal) | 7.2 Cal | 25.1 Cal |
Protein (g) | 0.0g | |
Fat (g) | 0.0g | 0.0g |
Saturated Fat (g) | ||
Carbs (g) | 1.5g | 5.0g |
Sugars (g) | 0.0g | 0.0g |
Sodium (mg) | 5.0mg | |
Fibre (g) | ||
Weight (g) | -- | 0g |
Purified water, organic green tea, long aged kombucha, organic fermented glucose and natural essence of coconut & lime
We created THR1VE to transform the health and wellness of all Australians, through the delicious simplicity of real food nutrition and an active lifestyle.
Have a question? We are here to help!
support@thr1ve.meYour Cart
You have no items in your cart
Browse MenuItems 0
Clear Cart