| 1 Serving | Per 100g | Per Serving | 
|---|---|---|
| Energy (kJ) | ||
| Calories (cal) | ||
| Protein (g) | ||
| Fat (g) | ||
| Saturated Fat (g) | ||
| Carbs (g) | ||
| Sugars (g) | ||
| Sodium (mg) | ||
| Fibre (g) | ||
| Weight (g) | -- | 0g | 
- 
248 CALCALORIES 23 PPROTEIN 14 CCARBS 10 FFATS 
- 
347 CALCALORIES 52 PPROTEIN 11 CCARBS 9 FFATS 
- 
294 CALCALORIES 26 PPROTEIN 12 CCARBS 15 FFATS 
- 
325 CALCALORIES 29 PPROTEIN 16 CCARBS 16 FFATS 
- 
361 CALCALORIES 24 PPROTEIN 11 CCARBS 23 FFATS 
- 
332 CALCALORIES 51 PPROTEIN 10 CCARBS 8 FFATS 
- 
348 CALCALORIES 39 PPROTEIN 14 CCARBS 14 FFATS 
- 
- 
- 
- 
25 CALCALORIES 0 PPROTEIN 5 CCARBS 0 FFATS 
- 
25 CALCALORIES 0 PPROTEIN 5 CCARBS 0 FFATS 
- 
25 CALCALORIES 0 PPROTEIN 5 CCARBS 0 FFATS 
 
 
                     
                  
                 
                       
         
         
         
         
         
         
         
 
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
          