Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 1150 kj | 345 kJ |
Calories (cal) | 275 Cal | 82 Cal |
Protein (g) | 45.3 g | 13.6 g |
Fat (g) | 8.4 g | 2.5 g |
Saturated Fat (g) | 3.0 g | 0.9 g |
Carbs (g) | 3.5 g | 0.9 g |
Sugars (g) | 3.0 g | 0.9 g |
Sodium (mg) | 2080 mg | 623 mg |
Fibre (g) | 0 g | 0 g |
Weight (g) | -- | 30g |
Organic Grass-fed Beef (92%), coconut aminos, vinegar, salt, chilli, spices (cumin, nutmeg, paprika, black pepper)
We created THR1VE to transform the health and wellness of all Australians, through the delicious simplicity of real food nutrition and an active lifestyle.
Have a question? We are here to help!
support@thr1ve.meYour Cart
You have no items in your cart
Browse MenuItems 0
Clear Cart