Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 1790 kJ | 1074 kJ |
Calories (cal) | 427 Cal | 256 Cal |
Protein (g) | 16.8 g | 10.1 g |
Fat (g) | 19.6 g | 11.8 g |
Saturated Fat (g) | 4.2 g | 2.52 g |
Carbs (g) | 40 g | 24.2 g |
Sugars (g) | 29.9 g | 18.0 g |
Sodium (mg) | 180 mg | 108 mg |
Fibre (g) | 12.4 g | 5.0 g |
Weight (g) | -- | 0g |
Peanut (37%)(Peanut, salt, Vegetable oil), Date, Soluble tapioca fibre, Whey protein isolate (6%)(Milk), Rice malt syrup, Coconut, Sunflower Lecithin, Rosemary extract
We created THR1VE to transform the health and wellness of all Australians, through the delicious simplicity of real food nutrition and an active lifestyle.
Have a question? We are here to help!
support@thr1ve.meYour Cart
You have no items in your cart
Browse MenuItems 0
Clear Cart