1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 1860 kJ | 1116 kJ |
Calories (cal) | 444 Cal | 266 Cal |
Protein (g) | 14.5 g | 8.7 g |
Fat (g) | 22.1 g | 13.3 g |
Saturated Fat (g) | 3 g | 1.8 g |
Carbs (g) | 42 g | 25.2 g |
Sugars (g) | 33 g | 19.8 g |
Sodium (mg) | 103 mg | 61.8 mg |
Fibre (g) | 10.4 g | 4.2 g |
Weight (g) | -- | 0g |
Date, Hazelnut, Whey Protein Isolate (Dairy), Soluble Tapioca Fibre, Cocoa Powder, Rice Malt Syrup, Coconut, Sunflower Lecithin, Natural Flavour, Sea Salt, Rosemary Extract