| 1 Serving | Per 100g | Per Serving | 
|---|---|---|
| Energy (kJ) | ||
| Calories (cal) | ||
| Protein (g) | 10.4g | |
| Fat (g) | ||
| Saturated Fat (g) | ||
| Carbs (g) | ||
| Sugars (g) | ||
| Sodium (mg) | 39mg | |
| Fibre (g) | ||
| Weight (g) | -- | 0g | 
- 
25 CALCALORIES 0 PPROTEIN 5 CCARBS 0 FFATS 
- 
25 CALCALORIES 0 PPROTEIN 5 CCARBS 0 FFATS 
- 
25 CALCALORIES 0 PPROTEIN 5 CCARBS 0 FFATS 
 
 
                     
                  
                 
                       
                       
                       
                       
                       
                       
                       
 
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
          