Per 100g | Per Serving | |
---|---|---|
Energy (kJ) | 756 kJ | 1890 kJ |
Calories (cal) | 181 Cal | 452 Cal |
Protein (g) | 28.1 g | 70.3 g |
Fat (g) | 7.0 g | 17.5 g |
Saturated Fat (g) | 1.2 g | 2.9 g |
Carbs (g) | <1g | 2.4 g |
Sugars (g) | <1g | 1.4 g |
Sodium (mg) | 137 mg | 342 mg |
Fibre (g) | <1g | <1g |
Weight (g) | -- | 250g |
We created THR1VE to transform the health and wellness of all Australians, through the delicious simplicity of real food nutrition and an active lifestyle.
Have a question? We are here to help!
support@thr1ve.meYour Cart
You have no items in your cart
Browse MenuItems 0
Clear Cart