1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 343 kJ | 1170 kJ |
Calories (cal) | 82 Cal | 279 Cal |
Protein (g) | 11.5 g | 39.0 g |
Fat (g) | 2.2 g | 7.5 g |
Saturated Fat (g) | <1g | <1g |
Carbs (g) | 3.7 g | 12.5 g |
Sugars (g) | 2.7 g | 9.1 g |
Sodium (mg) | 82 mg | 277 mg |
Fibre (g) | 2.6 g | 9.0 g |
Weight (g) | -- | 340g |
Low Carb Spaghetti (Organic Soy Bean), Prawns, Tomato Puree, Water, Tomato Paste, Oil, Basil, Sugar, Garlic Powder, Onion Powder, Dried Parsley