1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 172kj | 86kj |
Calories (cal) | 51.2 Cal | 20.6 Cal |
Protein (g) | 0.5g | |
Fat (g) | 0g | 0g |
Saturated Fat (g) | ||
Carbs (g) | 8.8g | 4.4g |
Sugars (g) | 8.0g | 4.0g |
Sodium (mg) | 20mg | |
Fibre (g) | ||
Weight (g) | -- | 0g |
1 Serving | Per 100g | Per Serving |
---|---|---|
Energy (kJ) | 172kj | 86kj |
Calories (cal) | 51.2 Cal | 20.6 Cal |
Protein (g) | 0.5g | |
Fat (g) | 0g | 0g |
Saturated Fat (g) | ||
Carbs (g) | 8.8g | 4.4g |
Sugars (g) | 8.0g | 4.0g |
Sodium (mg) | 20mg | |
Fibre (g) | ||
Weight (g) | -- | 0g |
CALORIES
PROTEIN
CARBS
FATS
CALORIES
PROTEIN
CARBS
FATS
CALORIES
PROTEIN
CARBS
FATS
We created THR1VE to transform the health and wellness of all Australians, through the delicious simplicity of real food nutrition and an active lifestyle.
Have a question? We are here to help!
support@thr1ve.meCall Us: (02) 7251 6686
Start a chat with our teamHang tight! We're getting your cart ready.
Please do not close or refresh this page.
Your Cart
You have no items in your cart
Browse MenuItems 0
Clear CartFrequency:
1 Serving | Per 100g | Per Serving |
---|